Liberty Centurion Series Gun Safe Configurator incorporates the best options of all models of the series. They come for sale with the features of Centurion Series Gun Safes. It means the storage offers the best set of characteristics a budget safe can offer. As other models of the series, a configurator has the first level of security that is reinforced with a hardened steel plate and strong locking bars. It also has a palusol heat activated door-seal. But as a builder of your own safe, you can choose either 30 or 40 min of fire resistance, either mechanical or electronic lock, proper dimensions, and add a door panel to complete it.
Centurion 12 | Centurion 18 | Centurion 24 | Centurion 32 | |
---|---|---|---|---|
Long-Gun Storage | 12 | 18 | 24 | 32 |
# of Locking Bars | 7 | 7 | 7 | 7 |
Locking Bar Width | 4" | 4" | 4" | 4" |
Locking Bar Thickness | 3/16" | 3/16" | 3/16" | 3/16" |
Exterior Dimensions H x W x D | 59.5" x 18.25" x 16" | 59.5" x 24.25" x 20" | 59.5" x 28.25" x 20" | 59.5" x 28.25" x 24.5" |
Exterior Cubic Feet | 10.1 | 16.7 | 19.4 | 23.64 |
Interior Dimensions H x W x D | 56" x 16.25" x 10" | 56" x 22.25" x 13.5" | 56" x 26.25" x 13.5" | 56" x 26.25" x 18" |
Interior Cubic Feet | 5.3 | 9.7 | 11.5 | 15.31 |
Minimum Doorway Required | 18" | 22" | 22" | 25.75" |
Weight | 245 lbs. | 336 lbs. | 375 lbs. | 411 lbs. |
MEASUREMENTS: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variances.
DIMENSIONS: Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add ΒΌβ to the depth for the outlet kit, 1.5β for a plug, and 1.75β for the handle.
GUN COUNT: Gun capacity may vary depending upon size of guns and scopes.
Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.