The Liberty Colonial Series Gun Safe Configurator with Mechanical Lock allows full customization to match specific storage requirements. Select the desired size, finish, and interior configuration to create a tailored safe that provides Level 6 security and 75 minutes of fire resistance. Built from heavy-duty steel and fitted with Liberty’s exclusive locking bars and slip-clutch mechanism, it delivers exceptional protection. The Colonial Series Gun Safes with Mechanical Lock combine an elegant exterior with a well-designed interior, while flexible shelving and a pre-installed door storage panel optimize space and improve functionality.
| Colonial 23 | Colonial 30 | Colonial 35 | Colonial 50 | Colonial 50 Extreme | |
|---|---|---|---|---|---|
| Long-Gun Storage | 25 | 30 | 45 | 64 | 60 |
| # of Locking Bars | 8 | 8 | 8 | 10 | 10 |
| Locking Bar Width | 4" | 4" | 4" | 4" | 4" |
| Locking Bar Thickness | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| Exterior Dimensions H x W x D | 60.5" x 30" x 22" | 60.5" x 36" x 22" | 60.5" x 42" x 22" | 72.5" x 42" x 27.5" | 72.5" x 42" x 27.5" |
| Exterior Cubic Feet | 23.1 | 27.7 | 32.4 | 48.1 | 48.1 |
| Interior Dimensions H x W x D | 57" x 26" x 14" | 57" x 32" x 14" | 56.5" x 38" x 14" | 68.5" x 38" x 20" | 68.5" x 38" x 20" |
| Interior Cubic Feet | 12.8 | 15.7 | 19 | 30.1 | 30.1 |
| Min. Doorway Required | 24" | 24" | 24" | 29.5" | 29.5" |
| Weight | 577 lbs. | 660 lbs. | 754 lbs. | 962 lbs. | 980 lbs. |
MEASUREMENTS: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variances.
DIMENSIONS: Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add ¼” to the depth for the outlet kit, 1.5” for a plug, and 3” for the handle.
GUN COUNT: Gun capacity may vary depending upon size of guns and scopes.
Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.
Made in the U.S.A. from U.S. and Global Parts.






