Liberty Magnum Series Gun Safe Configurator

$7,599.00

Shipping calculated at checkout

Select Your Size:: 25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D)
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D)
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D)
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D)
Select Your Color:: Burgundy Marble
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) | Gray Marble | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) | Black Gloss | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) | Champagne 2 Tone | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) | White Gloss | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) | Burgundy Marble | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) | Blue Gloss | Mechanical Lock
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection | 40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) | Charcoal 2 Tone | Mechanical Lock

Liberty Magnum Series Gun Safe Configurator is created to transform perfect storage into the one of your dreams. Being at the cutting-edge of manufacturing, all Magnum Series Gun Safes for sale offer the strongest security. The feature is determined by the highest 8 th level of security that means UL listed body, heavy duty door steel plate, triple relockers, ball bearing hardplate and much more. The series also promises unprecedented (up to 2 hours 30 minutes) protection from fire. The interior design is a selling point of Magnum safes. It is 4 in 1 flex interior equipped with a door storage panel for maximum useful space.


National Magnum 25 National Magnum 40 National Magnum 50
Long-Gun Storage 22 33 39
# of Locking Bars 12 16 18
Locking Bar Width 4" 4" 4"
Locking Bar Thickness 1/2" 1/2" 1/2"
Exterior Dimensions H x W x D 60.5" x 30" x 24.75" 66.5" x 36" x 27.75" 72.5" x 42" x 27.5"
Exterior Cubic Feet 25.7 38.1 48.1
Interior Dimensions H x W x D 55" x 23.5" x 15" 61" x 29.5" x 18" 67" x 35.5" x 18"
Interior Cubic Feet 11.2 18.7 24.8
Minimum Doorway Required 26.5" 30" 30"
Weight 1,021 lbs. 1,333 lbs. 1,585 lbs.

MEASUREMENTS: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variances.

DIMENSIONS: Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add ¼” to the depth for the outlet kit, 1.5” for a plug, and 3” for the handle.

GUN COUNT: Gun capacity may vary depending upon size of guns and scopes.

Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.

Made in the U.S.A. from U.S. and Global Parts.


Additional Information