Liberty Colonial Series Gun Safe Configurator

$2,299.00

Shipping calculated at checkout

Select Your Size:: 23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D)
23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D)
30 | DIMENSIONS: 60.5"(H) X 36"(W) X 25"(D)
50 | DIMENSIONS: 72.5"(H) X 42"(W) X 30.5"(D)
50XT | DIMENSIONS: 72.5"(H) X 42"(W) X 30.5"(D)
Select Your Color:: Granite Textured/Gray Fabric Interior/Chrome Hardware
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D) | Gray Marble | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D) | White Gloss Brass | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 30 | DIMENSIONS: 60.5"(H) X 36"(W) X 25"(D) | White Gloss Brass | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 30 | DIMENSIONS: 60.5"(H) X 36"(W) X 25"(D) | Gray Gloss | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 50 | DIMENSIONS: 72.5"(H) X 42"(W) X 30.5"(D) | Bronze Textured | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D) | Bronze Textured | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 23 | DIMENSIONS: 60.5"(H) X 30"(W) X 25"(D) | Gray Gloss | Electronic Lock
Colonial Series | Level 3 Security | 75 Minute Fire Protection | 30 | DIMENSIONS: 60.5"(H) X 36"(W) X 25"(D) | Bronze Textured | Electronic Lock

Liberty Colonial Series Gun Safe Configurator is engineered to allow you to make storage that you need. You may choose the color, size, and locking system for your safe. Your future safe will have 4th level of security and 75 minutes of fire protection. It will be built from strong steel and equipped with exclusive locking bars and a slip clutch mechanism for significant security. Colonial Series Gun Safes come for sale in a stylish exterior look and eye-pleasing interior design. We should admit that the flexibility of shelves and factory-installed door storage panel increase useful space and make the safe convenient to use.


Colonial 23 Colonial 30 Colonial 50 Colonial 50 Extreme
Long-Gun Storage 25 30 64 60
# of Locking Bars 8 8 10 10
Locking Bar Width 4" 4" 4" 4"
Locking Bar Thickness 1/4" 1/4" 1/4" 1/4"
Exterior Dimensions H x W x D 60.5" x 30" x 22" 60.5" x 36" x 22" 72.5" x 42" x 27.5" 72.5" x 42" x 27.5"
Exterior Cubic Feet 23.1 27.7 48.1 48.1
Interior Dimensions H x W x D 56.5" x 26" x 14.5" 56.5" x 32" x 14.5" 68.5" x 38" x 20" 68.5" x 38" x 20"
Interior Cubic Feet 12.8 15.7 30.1 30.1
Min. Doorway Required 24" 24" 29.5" 29.5"
Weight 577 lbs. 660 lbs. 962 lbs. 980 lbs.

MEASUREMENTS: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variances.

DIMENSIONS: Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add ¼” to the depth for the outlet kit, 1.5” for a plug, and 3” for the handle.

GUN COUNT: Gun capacity may vary depending upon size of guns and scopes.

Liberty reserves the right to change or update product specifications, colors and model sizes at anytime.

Made in the U.S.A. from U.S. and Global Parts.


Additional Information